print
Duplin County 1790 Census
HARPER James New Hanover 2 1 1 13
HERRING Arthur Duplin 1 2 1
HERRING Benjamin Duplin 1 3 3 1
HERRING Bright New Hanover 1 3 1 6
HERRING Else, Mrs. New Hanover 1 1 12
HERRING Enoch New Hanover 1 2 2
HERRING Isaac Duplin 1 3 4
HERRING Jacob Sampson 1 1 1
HERRING James Duplin 1 4 2 7
HERRING Joseph Sampson 1 1 5 3
HERRING Joshua New Hanover 1 2 1 9
HERRING Lewis Duplin 1 2 2 1
HERRING Martha Sampson 1 2 4 6
HERRING Mary New Hanover 2 4
HERRING Richard Sampson 4 3 12
HERRING Samuel Duplin 1 1 2 1
HERRING Samuel New Hanover 2 3 4
HERRING Samuel New Hanover 1 3 4
HERRING Stephen Duplin 1 1 4 6
HERRING Stephen Duplin 3 1 5 14
HERRING Steven Duplin 3 2 2 13
HERRING Uzzill Sampson 1 5 1
COX Aron Onslow 2 5 5
COX Charles Onslow 1 3 5
COX Jesse Onslow 1 1
COX John Duplin 1 2 3
COX William Onslow 2 4 1
CROOM Jesse New Hanover 2 3 3
(No Aycock, Acock)
Brunswick COX Elijah 3 2 5
Brunswick COX Elisha 2 1 2
Brunswick COX John 1 2 3