| Name: | Jacob Barnes Senior |
|---|---|
| Home in 1820 (City, County, State): | Edgecombe, Edgecombe, North Carolina |
| Enumeration Date: | August 7, 1820 |
| Free White Persons – Males – Under 10: | 4 |
| Free White Persons – Males – 10 thru 15: | 2 |
| Free White Persons – Males – 26 thru 44: | 1 |
| Free White Persons – Females – Under 10: | 1 |
| Free White Persons – Females – 10 thru 15: | 1 |
| Free White Persons – Females – 16 thru 25: | 1 |
| Free White Persons – Females – 26 thru 44: | 1 |
| Slaves – Males – 14 thru 25: | 1 |
| Slaves – Females – 26 thru 44: | 1 |
| Number of Persons – Engaged in Agriculture: | 4 |
| Free White Persons – Under 16: | 8 |
| Free White Persons – Over 25: | 2 |
| Total Free White Persons: | 11 |
| Total Slaves: | 2 |
| Total All Persons – White, Slaves, Colored, Other: | 13 |
| Name: | Jacob Barnes Junior |
|---|---|
| Home in 1820 (City, County, State): | Edgecombe, Edgecombe, North Carolina |
| Enumeration Date: | August 7, 1820 |
| Free White Persons – Males – 16 thru 25: | 1 |
| Free White Persons – Females – 16 thru 25: | 1 |
| Slaves – Males – 14 thru 25: | 1 |
| Number of Persons – Engaged in Agriculture: | 2 |
| Total Free White Persons: | 2 |
| Total Slaves: | 1 |
| Total All Persons – White, Slaves, Colored, Other: | 3 |
