1841 Census Sutton, England
1841England1 page
1841suttonsm.pdf
PDF · 1.0 MB
Open the PDF
Transcription
| William Laycock | M | 50-54 | Yorkshire | |
| Anne Laycock | F | 45-49 | Yorkshire | |
| Agnes Laycock | F | 20-24 | Yorkshire | |
| Elizth Laycock | F | 15-19 | Yorkshire | |
| Jonas Laycock | M | 17-21 | Yorkshire | |
| Margaret Laycock | F | 12 | Yorkshire | |
| Mary Laycock | F | 8 | Yorkshire | |
| John Holdsworth | M | 30-34 | Yorkshire | |
| John Smith | M | 20-24 | Yorkshire |
- Family
- Smith Family in England
- Added
- March 29, 2017