| Name: | Henry Sasser | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 66 | ||||||||||||||
| Birth Year: | abt 1784 | ||||||||||||||
| Birthplace: | North Carolina | ||||||||||||||
| Home in 1850: | Neuse (north side), Wayne, North Carolina, USA | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Family Number: | 11 | ||||||||||||||
| Household Members: |
|
| Name: | Henry Sasser | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 66 | ||||||||||||||
| Birth Year: | abt 1784 | ||||||||||||||
| Birthplace: | North Carolina | ||||||||||||||
| Home in 1850: | Neuse (north side), Wayne, North Carolina, USA | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Family Number: | 11 | ||||||||||||||
| Household Members: |
|