1860 Census, Nahunta, Wayne, NC – John Collier
1860North Carolina1 page

Transcription
| Name: | John Collier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 59 | ||||||||||||
| Birth Year: | abt 1801 | ||||||||||||
| Gender: | Male | ||||||||||||
| Birth Place: | North Carolina | ||||||||||||
| Home in 1860: | Nahunta, Wayne, North Carolina | ||||||||||||
| Post Office: | Nahunta | ||||||||||||
| Family Number: | 258 | ||||||||||||
| Value of real estate: | View image | ||||||||||||
| Household Members: |
|
- Family
- Collier
- Added
- March 21, 2017


