1870 Census Wayne, North Carolina – John Collier
1870North Carolina1 page
1870JohnCollier.pdf
PDF · 176 KB
Open the PDF
Transcription
| Name: | John Collier | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 69 | |||||||||||||
| Birth Year: | abt 1801 | |||||||||||||
| Birthplace: | North Carolina | |||||||||||||
| Home in 1870: | Holden, Wayne, North Carolina | |||||||||||||
| Race: | White | |||||||||||||
| Gender: | Male | |||||||||||||
| Post Office: | Nahunta | |||||||||||||
| Value of real estate: | View image | |||||||||||||
| Household Members: |
|
- Family
- Collier
- Added
- March 21, 2017


