1871 Census – Oakworth, Yorkshire, England – John Smith
1871England
Transcription
F848084, 846,980
| Name: | John Smith | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 47 | ||||||||||||
| Estimated Birth Year: | abt 1824 | ||||||||||||
| Relation: | Head | ||||||||||||
| Spouse’s Name: | Elizabeth Smith | ||||||||||||
| Gender: | Male | ||||||||||||
| Where born: | Sutton, Yorkshire, England | ||||||||||||
| Civil Parish: | Keighley | ||||||||||||
| Ecclesiastical parish: | Oakworth | ||||||||||||
| County/Island: | Yorkshire | ||||||||||||
| Country: | England | ||||||||||||
| Registration district: | Keighley | ||||||||||||
| Sub-registration district: | Keighley | ||||||||||||
| ED, institution, or vessel: | 8 | ||||||||||||
| Household schedule number: | 159 | ||||||||||||
| Piece: | 4315 | ||||||||||||
| Folio: | 47 | ||||||||||||
| Page Number: | 25 | ||||||||||||
| Household Members: |
|
Source Citation
Class: RG10; Piece: 4315; Folio: 47; Page: 25; GSU roll: 846980
Source Information
Ancestry.com. 1871 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2004.
- Family
- Smith Family in England
- Added
- May 3, 2015