1871 England and Wales Census – Stephen Smith, Yorkshire
1871England
Transcription
| Name | Stephen Smith | |||
| Event Type | Census | |||
| Event Date | 1871 | |||
| Event Place | Keighley, Yorkshire (West Riding), England | |||
| Enumeration District | 8 | |||
| Gender | Male | |||
| Age | 24 | |||
| Marital Status | Married | |||
| Occupation | Worsted Weaver | |||
| Relationship to Head of Household | Head | |||
| Birth Year (Estimated) | 1847 | |||
| Birthplace | Kildwick, Yorkshire | |||
| Entry Number | 21 | |||
| Affiliate Image Identifier | GBC/1871/4315/0084 | |||
Role | Sex | Age | Birthplace | |
| Stephen Smith | Head | M | 24 | Kildwick, Yorkshire |
| Martha A Smith | Wife | F | 24 | Keighley, Yorkshire |
| Joseph W Smith | Son | M | 3 | Keighley, Yorkshire |
- Family
- Smith Family in England
- Added
- March 28, 2017