1881 Census – Keighley, Yorkshire – John Smith
1881England
Transcription
| Name: | John Smith | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 61 | ||||||
| Estimated Birth Year: | abt 1820 | ||||||
| Relationship to Head: | Head | ||||||
| Gender: | Male | ||||||
| Where born: | Kildwick, Yorkshire, England | ||||||
| Civil Parish: | Keighley | ||||||
| County/Island: | Yorkshire | ||||||
| Country: | England | ||||||
| Street address: | Law Bank | ||||||
| Marital Status: | Married | ||||||
Education: Employment status: | |||||||
| Occupation: | Wool Combing Machine (Wd) (Tenter) | ||||||
| Registration district: | Keighley | ||||||
| Sub registration district: | Keighley | ||||||
| ED, institution, or vessel: | 8 | ||||||
| Neighbors: | View others on page | ||||||
| Piece: | 4346 | ||||||
| Folio: | 132 | ||||||
| Page Number: | 31 | ||||||
| Household Members: |
|
Source Citation
Class: RG11; Piece: 4346; Folio: 132; Page: 31; GSU roll: 1342038
Source Information
Ancestry.com and The Church of Jesus Christ of Latter-day Saints. 1881 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2004.
More pages elsewhere
- bracketS.png c.mfcreative.com
- Family
- Smith Family in England
- Added
- May 3, 2015