Sims, Joel
Sims, William
Slaughter, Peter
Sasser, Abel
Sasser, Joseph
Sasser, William
1800 Johnston Census Transcription
Slaughter, John
John Slaughter 1 Male 45+ 1 Female 45+
Slaughter, Peter
Sims, John
Sims, William
Stanley, James
Stanley, Mary
Name: | John Slaughter |
---|---|
Home in 1820 (City, County, State): | Johnston, North Carolina |
Enumeration Date: | August 7, 1820 |
Free White Persons – Males – 45 and over: | 1 |
Free White Persons – Females – 45 and over : | 1 |
Number of Persons – Engaged in Agriculture: | 1 |
Free White Persons – Over 25: | 2 |
Total Free White Persons: | 2 |
Total All Persons – White, Slaves, Colored, Other: | 2 |
Copyright © 2021 Smith Harper – Powered by Hybrid5Studio