| Name: | Jacob Barns |
|---|---|
| Home in 1820 (City, County, State): | Wayne, North Carolina |
| Enumeration Date: | August 7, 1820 |
| Free White Persons – Males – Under 10: | 1 |
| Free White Persons – Males – 10 thru 15: | 2 |
| Free White Persons – Males – 16 thru 25: | 1 |
| Free White Persons – Males – 45 and over: | 1 |
| Free White Persons – Females – Under 10: | 1 |
| Free White Persons – Females – 16 thru 25: | 2 |
| Free White Persons – Females – 26 thru 44: | 1 |
| Slaves – Males – Under 14: | 1 |
| Slaves – Females – Under 14: | 1 |
| Number of Persons – Engaged in Agriculture: | 5 |
| Free White Persons – Under 16: | 4 |
| Free White Persons – Over 25: | 2 |
| Total Free White Persons: | 9 |
| Total Slaves: | 2 |
| Total All Persons – White, Slaves, Colored, Other: | 11 |
| Name: | Jacob Barns Senior |
|---|---|
| Home in 1820 (City, County, State): | Wayne, North Carolina |
| Enumeration Date: | August 7, 1820 |
| Free White Persons – Males – 45 and over: | 1 |
| Free White Persons – Females – Under 10: | 1 |
| Free White Persons – Females – 45 and over : | 1 |
| Slaves – Males – Under 14: | 1 |
| Slaves – Males – 14 thru 25: | 1 |
| Slaves – Females – Under 14: | 5 |
| Slaves – Females – 26 thru 44: | 1 |
| Number of Persons – Engaged in Agriculture: | 3 |
| Free White Persons – Under 16: | 1 |
| Free White Persons – Over 25: | 2 |
| Total Free White Persons: | 3 |
| Total Slaves: | 8 |
| Total All Persons – White, Slaves, Colored, Other: | 11 |
Also other Barnes and Richard Cox
