Name: | Jacob Herring |
---|---|
Home in 1820 (City, County, State): | Wayne, North Carolina |
Enumeration Date: | August 7, 1820 |
Free White Persons – Males – Under 10: | 2 |
Free White Persons – Males – 16 thru 18: | 1 |
Free White Persons – Males – 16 thru 25: | 1 |
Free White Persons – Males – 26 thru 44: | 1 |
Free White Persons – Females – Under 10: | 2 |
Free White Persons – Females – 26 thru 44: | 1 |
Slaves – Males – Under 14: | 3 |
Slaves – Males – 14 thru 25: | 1 |
Slaves – Males – 45 and over: | 1 |
Slaves – Females – 14 thru 25: | 2 |
Slaves – Females – 26 thru 44: | 1 |
Number of Persons – Engaged in Agriculture: | 5 |
Free White Persons – Under 16: | 4 |
Free White Persons – Over 25: | 2 |
Total Free White Persons: | 7 |
Total Slaves: | 8 |
Total All Persons – White, Slaves, Colored, Other: | 15 |
William Herring 1 Male 45
3 Females under 10
1 Female 45
Also Mary Herring, Thomas Harper, Frederick, Simon Herring