| Name: | John Collier | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 50 | ||||||||
| Birth Year: | abt 1800 | ||||||||
| Home in 1850: | Neuse (north side), Wayne, North Carolina, USA | ||||||||
| Gender: | Male | ||||||||
| Family Number: | 603 | ||||||||
| Household Members: |
|
| Name: | John Collier | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 50 | ||||||||
| Birth Year: | abt 1800 | ||||||||
| Home in 1850: | Neuse (north side), Wayne, North Carolina, USA | ||||||||
| Gender: | Male | ||||||||
| Family Number: | 603 | ||||||||
| Household Members: |
|