Children of Mark Pike
Wife of Nathan Pike
Source: AncestryQuest
Name: | Mathew Pike |
---|---|
Age: | 37 |
Birth Year: | abt 1813 |
Home in 1850: | Neuse (north side), Wayne, North Carolina, USA |
Gender: | Male |
Family Number: | 251 |
Name | Age |
---|---|
Mathew Pike | 37 |
Rebecca Pike | 39 |
James Pike | 15 |
Name: | Micagah Pike | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 35 | ||||||||||||||||||||
Birth Year: | abt 1815 | ||||||||||||||||||||
Home in 1850: | Neuse (north side), Wayne, North Carolina, USA | ||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||
Family Number: | 303 | ||||||||||||||||||||
Household Members: |
|
Name: | Rachiel Pike | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 89 | ||||||||||||||
Birth Year: | abt 1761 | ||||||||||||||
Home in 1850: | Neuse (north side), Wayne, North Carolina, USA | ||||||||||||||
Gender: | Female | ||||||||||||||
Family Number: | 324 | ||||||||||||||
Household Members: |
|