| Name: | John Collier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 59 | ||||||||||||
| Birth Year: | abt 1801 | ||||||||||||
| Gender: | Male | ||||||||||||
| Birth Place: | North Carolina | ||||||||||||
| Home in 1860: | Nahunta, Wayne, North Carolina | ||||||||||||
| Post Office: | Nahunta | ||||||||||||
| Family Number: | 258 | ||||||||||||
| Value of real estate: | View image | ||||||||||||
| Household Members: |
|
| Name: | John Collier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 59 | ||||||||||||
| Birth Year: | abt 1801 | ||||||||||||
| Gender: | Male | ||||||||||||
| Birth Place: | North Carolina | ||||||||||||
| Home in 1860: | Nahunta, Wayne, North Carolina | ||||||||||||
| Post Office: | Nahunta | ||||||||||||
| Family Number: | 258 | ||||||||||||
| Value of real estate: | View image | ||||||||||||
| Household Members: |
|