| Name: | John Collier | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 69 | |||||||||||||
| Birth Year: | abt 1801 | |||||||||||||
| Birthplace: | North Carolina | |||||||||||||
| Home in 1870: | Holden, Wayne, North Carolina | |||||||||||||
| Race: | White | |||||||||||||
| Gender: | Male | |||||||||||||
| Post Office: | Nahunta | |||||||||||||
| Value of real estate: | View image | |||||||||||||
| Household Members: |
|
| Name: | John Collier | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 69 | |||||||||||||
| Birth Year: | abt 1801 | |||||||||||||
| Birthplace: | North Carolina | |||||||||||||
| Home in 1870: | Holden, Wayne, North Carolina | |||||||||||||
| Race: | White | |||||||||||||
| Gender: | Male | |||||||||||||
| Post Office: | Nahunta | |||||||||||||
| Value of real estate: | View image | |||||||||||||
| Household Members: |
|