| Name: | Jacob Herring Senior |
|---|---|
| Home in 1830 (City, County, State): | Capt A Whitfield District, Wayne, North Carolina |
| Free White Persons – Males – Under 5: | 2 |
| Free White Persons – Males – 5 thru 9: | 1 |
| Free White Persons – Males – 10 thru 14: | 1 |
| Free White Persons – Males – 50 thru 59: | 1 |
| Free White Persons – Females – 20 thru 29: | 1 |
| Free White Persons – Females – 50 thru 59: | 1 |
| Slaves – Males – Under 10: | 1 |
| Slaves – Males – 10 thru 23: | 2 |
| Slaves – Males – 24 thru 35: | 1 |
| Slaves – Females – Under 10: | 2 |
| Slaves – Females – 10 thru 23: | 2 |
| Free White Persons – Under 20: | 4 |
| Free White Persons – 20 thru 49: | 1 |
| Total Free White Persons: | 7 |
| Total Slaves: | 8 |
| Total – All Persons (Free White, Slaves, Free Colored): | 15 |
| Name: | Jacob Herring [Benjamin Herring] |
|---|---|
| Home in 1830 (City, County, State): | Capt A Whitfield District, Wayne, North Carolina |
| Free White Persons – Males – Under 5: | 2 |
| Free White Persons – Males – 5 thru 9: | 1 |
| Free White Persons – Males – 20 thru 29: | 1 |
| Free White Persons – Females – Under 5: | 1 |
| Free White Persons – Females – 20 thru 29: | 1 |
| Free White Persons – Under 20: | 4 |
| Free White Persons – 20 thru 49: | 2 |
| Total Free White Persons: | 6 |
| Total – All Persons (Free White, Slaves, Free Colored): | 6 |
