* if you have Type ll diabetes, eat three meals containing 15 grams of carbs per meal and two 7 1/2-grams carbohydrate snacks.
All fruits are raw except when noted. Each serving is 15 grams of carbohydrate. Eat fruit in their natural state. No cocktail or canned in syrup. Eat organic, “spray-free”
Serving Size | |
Acerola (West Indian cherry) | 15 fruit |
Apple | 1 small |
Apples (dried) | 3 rings |
Apricots | 2 medium |
Apricots (dried) | 7 halves |
Avocados (California) | 1 avocado |
Avocados (Florida) | 1/2 avocado |
Bananas | 1/2 medium |
Bananas (dehydrated) | 1 tablespoon |
Blackberries | 3/4 cup |
Blueberries | 3/4 cup |
Boysenberries | 1 cup |
Breadfruit | 1/8 small |
Carambola (Starfruit) | 1 1/2 cups (sliced) |
Cherimoya (Custard Apple) | 2 oz |
Cherries | 1 cup (with pits) |
Crabapples | 3/4 cup (sliced) |
Cranberries (unsweetened) | 1 cup, whole |
Currants (European, fresh) | 1 cup |
Currants (red or white) | 1 cup |
Currants (Zante, dried) | 2 tablespoons |
Dates | 2 medium |
Elderberries | 1/2 cup |
Figs | 2 medium |
Figs (dried) | 1 medium |
Gooseberries | 1 cup |
Grapefruit | 1/2 large |
Grapes (American) | 15 grapes |
Grapes (European) | 7 grapes |
Groundcherries (cape-gooseberries) | 1 cup |
Guavas (common) | 1 1/2 fruit |
Guavas (Strawberry) | 15 guavas |
Jackfruit | 2 oz |
Java-plum (Jambolan) | 3/4 cup |
Jujube | 1/4 cup |
Jujube (dried) | 1 tablespoon |
Kiwi fruit (Chinese gooseberries) | 1 large |
Kumquats | 5 kumquats |
Lemons | 3 medium |
Limes | 2 medium |
Litchis | 7 fruits |
Litchis (dried) | 2 tablespoons |
Loganberries | 3/4 cup |
Longans | 31 fruits |
Longans (dried) | 2 tablespoons |
Loquats | 5 large |
Manney-apple | 1 medium |
Mangos | 1/2 medium |
Melons (Cantaloupe) | 1 cup (cubes) |
Melons (Honeydew) | 1 cup (diced) |
Mulberries | 1 cup |
Nectarines | 1 medium |
Oranges | 1 medium |
Tangerines | 2 small |
Papayas | 1/2 cup (mashed) |
Passion fruit (Granadilla) | 3 fruits |
Peaches | 1 medium |
Peaches (dried) | 2 halves |
Pears | 1/2 large |
Pears (dried) | 1 half |
Persimmons (Japanese) | 1/2 medium |
Persimmons (Japanese dried) | 1/2 medium |
Persimmons (Native) | 2 medium |
Pineapple | 3/4 cup |
Plantains (cooked) | 1/3 cup |
Plums | 2 fruits |
Pomegranates (Chinese Apple) | 1/2 fruit |
Prickly pears | 1 1/2 medium |
Prunes | 3 prunes |
Pomelo | 3/4 cup |
Quinces | 1 medium |
Raisins (dark/golden seedless) | 2 tablespoons |
Raspberries | 1 cup |
Rhubarb | 7 stalks |
Rose-apples | 2 medium |
Sapotes (Marmalade Plum) | 1/2 medium |
Soursop (Marmalade Plum) | 1/2 cup |
Strawberries | 1 1/2 cup |
Sugar-apples (Sweetsop) | 1/2 fruit |
Sun-dried tomatoes | 1/6 oz |
Tamarinds | 15 fruits |
Watermelon | 1 1/4 cup (diced) |
Copyright © 2021 Smith Harper – Powered by Hybrid5Studio