North Carolina Land Grants Sasser
Name | County | Issued | Entered | Acres | Location | File # | Details/Images … |
Arther Sasser | Johnston | 1793-11-12 | 1792 | 200 | Beg. at a pine | 2698 | PtBk|Unxd |
Benjamin Sasser | Bladen | 1802-12-11 | 1801 | 200 | On Dorris’s Branch | 5642 | PtBk|Unxd |
Benjamin Sasser | Bladen | 1803 | 250 | On the White Hall Road | 01104 | Unxd | |
Calvin Sasser | Columbus | 1847-04-24 | 1845 | 100 | On E. side of Big Bay | 812 | PtBk|Unxd |
Calvin Sasser | Columbus | 1853-01-26 | 1851 | 50 | Begin on a pine | 1346 | PtBk|Unxd |
Calvin Sasser | Columbus | 1878-10-14 | 1878 | 23 | E. side of the White Marsh | 1804 | PtBk|Unxd |
David Ciser and Michael Clingman | Cabarrus | 1804-07-26 | 1804 | 100 | On both sides of little meadow creek | 309 | PtBk|Unxd |
Federick Sasser | Columbus | 1822 | 50 | Beginning at his own corner | 0150 | Unxd | |
Fedrick Sasser | Columbus | 1815 | 200 | On the E. side of the White Marsh | 0148 | Unxd | |
Francis Swisser | Guilford | 1782-10-22 | 1779 | 299 | On the waters Between Bufflow and reedy fork | 566 | PtBk|Unxd |
Fredderick Sasser | Columbus | 1811 | 200 | Lying on the E. side of the White Marsh | 0147 | Unxd | |
Frederick Ciser | Mecklenburg | 1784-11-02 | 1780 | 30 | Lying both sides of Meadow Creek | 3325 | PtBk|Wrnt|Plat |
Frederick Sasser | Bladen | 1803 | 200 | Beg. at a pine | 01103 | Unxd | |
Frederick Sasser | Columbus | 1818-12-10 | 1817 | 200 | On E. side of the White Marsh | 308 | PtBk|Unxd |
Frederick Sasser | Columbus | 1821-11-29 | 1820 | 5 | On E. side of White Marsh | 339 | PtBk|Unxd |
Frederick Sasser | Columbus | 1836-12-08 | 1832 | 60 | Beg. at the road a stake | 475 | PtBk|Unxd |
Frederick Sasser | Columbus | 1818 | 200 | Beginning at a pine | 0149 | Unxd | |
H. C. Moffit and Ira Sasser | Columbus | 1893-04-28 | 1892 | 67 | Situated on the west side of Reaves Ferry Road | 1912 | PtBk|Unxd |
Henry Sasser | Johnston | 1816-10-04 | 1815 | 75 | On waters of Popplar Branch | 3675 | PtBk|Unxd |
Jacob and Cicero Lise [assignees of E. D Harris, who was assignee of John D. Blizard] | Surry | 1891-12-10 | 1891 | 640 | On the waters of Mitchells River adjoining the lands of J. D. Blizard | 3922 | PtBk|Unxd |
Jacob and Cicero Lise [assignees of E. D. Haris, who was assignee of John D. Blizard] | Surry | 1891-12-10 | 1891 | 640 | On the waters of Mitchells River adjoining the lands of Stokes Cockerham and others. | 3923 | PtBk|Unxd |
Jacob and Cicero Lise [assignees of E. D. Harris, who was assignee of C. Thompson] | Surry | 1891-12-16 | 1891 | 640 | On waters of Mitchells River, beg on a pine etc. | 3927 | PtBk|Unxd |
Jacob and Cicero Lise [assignees of E. D. Harris, who was assignee of J. T. Lundy] | Surry | 1891-12-10 | 1891 | 640 | On waters of Fisher River | 3924 | PtBk|Unxd |
Jacob and Cisero Lise [assignees of E. D. Harris, who was assignee of C. Thompson] | Surry | 1891-12-16 | 1891 | 640 | On the waters of Fisher River, adjoining the lands of J. H. Bartlett etc. | 3928 | PtBk|Unxd |
Jacob Lise and Cicero Lise [assignee of E. D. Harris, who was assignee of B. H. Thompson] | Surry | 1891-12-10 | 1889 | 240 | On the waters of Mitchells River adjoining the lands of W. D. Cook and others | 3921 | PtBk|Unxd |
Jacob Lise and Cicero Lise [assignee of E. D. Harris, who was assignee of John D. Blizard] | Surry | 1891-12-10 | 1891 | 640 | On the waters of Mitchells River adjoining the lands of the Woodruff Family | 3919 | PtBk|Unxd |
Jacob Lise and Cicero Lise [assignee of E. D. Harris, who was assignee of John D. Blizard] | Surry | 1891-12-10 | 1891 | 640 | On waters of Mitchells River adjoining the lands of John D. Blizard etc. | 3920 | PtBk|Unxd |
Jacob Lise and Cisero Lise [assignee of E. D. Harris, who was assignee of John D. Blizard] | Surry | 1891-12-10 | 1891 | 640 | On the waters of Mitchells River adjoining the land of W. D. Cook and others | 3918 | PtBk|Unxd |
James Sasser | Columbus | 1819 | 100 | On both sides of Welches Creek | 0151 | Unxd | |
James Sasser | Columbus | 1820 | 50 | On the E. side of the White Marsh | 0152 | Unxd | |
Joel Sasser | Columbus | 1891-12-31 | 1890 | 6 | Beg. at a stake by a blown up pine near the Simmons Bay road | 1906 | PtBk|Unxd |
John Sasser | Dobbs | 1762-11-15 | 187 | On little river joining his own line and William Boyds | 243 | PtBk|Unxd | |
John Sasser | Dobbs | 1768-04-28 | 1767 | 411 | On the North side of Nuce river | 926 | PtBk|Unxd |
John Sasser | Duplin | 1754-09-28 | 100 | On Black Mingo Creek | 149 | PtBk|Unxd | |
John Sasser | Duplin | 1754-09-28 | 62 | S. E. side of Black Mingo Creek | 151 | PtBk|Unxd | |
John Sasser | Duplin | 1754-09-28 | 100 | On Black Mingo Creek | 378 | PtBk|Unxd | |
John Sasser | Duplin | 1754-09-28 | 62 | On the So. Et. side of Black Mingo Creek | 380 | PtBk|Unxd | |
John Sasser, Jr. | Dobbs | 1773 | 140 | Beg. at a Birch | 0132 | Unxd | |
John Sassor | Dobbs | 1762-11-15 | 1762 | 187 | On Little river joining his own line | 79 | PtBk|Unxd |
John Sassor, heir of Josiah Sassor deseased | Wayne | 1784-11-10 | 146 | Beg. at a red oak sappling on the bank of Neuse River. | 64 | PtBk|Unxd | |
John Saucer | Johnston | 1758-07-01 | 1757 | 600 | On the No. side of Neuse River | 1190 | PtBk|Unxd |
John Saucer | Johnston | 1758-07-01 | 600 | On the No. side Neuse river and Et. side Little River | 1339 | PtBk|Unxd | |
John Sauser | Johnston | 1755-10-03 | 90 | S. side of Little river | 109 | PtBk|Unxd | |
John Sauser | Johnston | 1755-10-03 | 90 | On the So. side of Little River begining at a white oak | 1105 | PtBk|Unxd | |
Joseph Sasser | Johnston | 1799-05-26 | 1797 | 75 | Lying on both sides of black creek | 3307 | PtBk|Unxd |
Josiah Sasser [deceased] surveyed for son + heir [John] | Wayne | 1779 | 146 | Beg. on red oak saplin on bank of Neuse River. | 062 | Unxd | |
M. G. Sasser | Columbus | 1854-05-29 | 1854 | 10 | On S. side of Bear Swamp | 1532 | PtBk|Unxd |
M. G. Sasser | Columbus | 1860-11-30 | 1856 | 100 | Lying in the swamp just about the old Dock | 1682 | PtBk|Unxd |
M. G. Sasser | Columbus | 1881-10-31 | 1880 | 200 | On the South side of Waccamaw river | 1827 | PtBk|Unxd |
Matthew G. Sasser | Columbus | 1848-12-06 | 1846 | 100 | Begin at a pine | 1027 | PtBk|Unxd |
Matthew G. Sasser | Columbus | 1853-01-26 | 1850 | 46 | Begin at a stake | 1345 | PtBk|Unxd |
Matthew G. Sasser | Columbus | 1853-01-26 | 1851 | 100 | Begin on third corner | 1347 | PtBk|Unxd |
Matthew G. Sasser | Columbus | 1859-12-09 | 1856 | 100 | Beg. at his own 2nd corner | 1650 | PtBk|Unxd |
Matthew G. Sasser | Columbus | 1858-12-09 | 1857 | 100 | Beg. at a holly and pine | 1651 | PtBk|Unxd |
Matthew Sasser | Columbus | 1848-12-27 | 1845 | 100 | Begin at a pine | 1068 | PtBk|Unxd |
Peter Ciser | Mecklenburg | 1784-11-02 | 1779 | 50 | Lying on the waters of Rockey River | 3321 | PtBk|Wrnt|Plat |
Peter Ciser | Mecklenburg | 1784-11-02 | 1779 | 100 | Lying on both sides of Rockey River | 3347 | PtBk|Wrnt|Plat |
Simon Sauser | Bladen | 1809 | 150 | On the S. side Bay Branch | 01468 | Unxd | |
Stephen Sasser | Wayne | 1795-08-28 | 1793 | 80 | On N. side of Little River. | 546 | PtBk|Unxd |
Stephen Sasser | Wayne | 1795-08-28 | 1793 | 100 | Joining John Howells, Everett Baggets, Thomas Edgertons Lines. | 570 | PtBk|Unxd |
Stephen Sasser | Wayne | 1799-06-07 | 1797 | 41 | On South side of Little River. | 745 | PtBk|Unxd |
Stephen Sasser | Wayne | 1801-11-09 | 1799 | 51 | On South side of Little River. | 813 | PtBk|Unxd |
Stephen Sasser | Wayne | 1814-03-23 | 1801 | 15 | On N. side of Little River. | 1033 | PtBk|Unxd |
Thomas Sasser | Craven | 170 | On N. side of Little River | 4905 | PtBk|Unxd | ||
Thomas Sasser | Johnston | 1749-04-05 | 150 | N. side of Neuse River and on Stoney Creek | 10 | PtBk|Unxd | |
Thomas Sasser | Johnston | 1749-04-05 | 150 | On the North side of Neuse River | 203 | PtBk|Unxd | |
Thomas Strickland, Assignee of Cicero Lovinggood | Cherokee | 1893-03-03 | 1860 | 25 | District No. 5, on the waters of Hanging dog | 4103 | PtBk|Unxd |
Thos. Sasser | Johnston | 1757 | 140 | On the N. side of Neuse River | 0188 | Unxd | |
William Sasser | Edgecombe | 1744-12-01 | 300 | 511 | PtBk|Unxd | ||
William Sasser | Johnston | 1782-10-21 | 1779 | 150 | On both sides of Buflow Swamp | 2060 | PtBk|Unxd |
William Sasser | Johnston | 1783-10-09 | 1780 | 150 | On Little Buffalow Swamp | 2342 | PtBk|Unxd |
William Sasser | Johnston | 1783-10-09 | 1780 | 150 | On Watsons Swamp | 2377 | PtBk|Unxd |
William Sasser | Johnston | 1799-12-18 | 1797 | 100 | Beginning at a stake | 3332 | PtBk|Unxd |
William Sasser, Sr. | Johnston | 1799-12-18 | 1797 | 92 | On both sides of Buffaloe swamp | 3333 | PtBk|Unxd |
William Sauser | Johnston | 1746 | 300 | N. side of Neuse | 0131 | Unxd | |
Wm. Sausser | Edgecombe | 1744-12-01 | 300 | Beginning at a white oak on the West side of Six Pound Creek | 895 | PtBk|Unxd |
Copyright © 2021 Smith Harper – Powered by Hybrid5Studio