Name: | Edward Wallace |
---|---|
Gender: | Male |
Military Date: | 16 Dec 1777 |
Military Place: | USA |
State or Army Served: | Continental Troops |
Regiment: | 2d Regiment |
Rank: | Remark: On Comand |
![](https://smithharper.org/wp-content/uploads/2020/03/MusterRollEdwardWallace-738x1024.jpg)
Name: | Edward Wallace |
---|---|
Gender: | Male |
Military Date: | 23 Nov 1778 |
Military Place: | USA |
State or Army Served: | Continental Troops |
Regiment: | Lamb’s Company of Artillery |
Rank: | Matross |
![](https://smithharper.org/wp-content/uploads/2020/03/RevolutionaryWarEdwardWallace-1024x626.jpg)
Name: | Edward Wallis |
---|---|
Event Type: | Military Service |
Event Date: | 07 Apr 1781 |
Event Place: | North Carolina, United States |
Military Rank: | Private |
![](https://smithharper.org/wp-content/uploads/2020/03/EdwardWallaceRevolutionaryRoll-646x1024.jpg)
Name: | Edward Wallace |
---|---|
Gender: | Male |
Military Date: | 6 Sep 1780 |
Military Place: | USA |
State or Army Served: | Continental Troops |
Regiment: | Lamb’s Company of Artillery |
Rank: | Matross |
![](https://smithharper.org/wp-content/uploads/2020/03/RevolutionaryWarEdwardWallace2-1024x646.jpg)
Name: | Edward Wallace |
---|---|
Gender: | Male |
Military Date: | Jan 1779 |
Military Place: | USA |
State or Army Served: | Continental Troops |
Regiment: | Regiment Of Artillery |
Rank: | Matross |
![](https://smithharper.org/wp-content/uploads/2020/03/RevolutionaryWarEdwardWallace3-793x1024.jpg)
Name: | Edward Wallace |
---|---|
Military Date: | Nov 1777 |
Military Place: | USA |
Rank: | Matross |
Military Unit: | Second Regiment, Artillery |
Notes: | Continental |
![](https://smithharper.org/wp-content/uploads/2020/03/EdwardWallaceRevolutionaryWar4jpg-474x1024.jpg)
Name: | Edward Wallace |
---|---|
Gender: | Male |
Military Date: | Oct 1777 |
Military Place: | USA |
State or Army Served: | Continental Troops |
Regiment: | 2d Regiment |
Rank: | Matross |
![](https://smithharper.org/wp-content/uploads/2020/03/RevolutionaryWarEdwardWallace5-719x1024.jpg)
Name: | Edward Wallace |
---|---|
Gender: | Male |
Military Date: | Nov 1778 |
Military Place: | USA |
State or Army Served: | Continental Troops |
Rank: | Matross |
![](https://smithharper.org/wp-content/uploads/2020/03/RevolutionaryWarEdwardWallace6-814x1024.jpg)
Name: | Edward Wallace |
---|---|
Gender: | Male |
Military Date: | Aug 1779 |
Military Place: | USA |
State or Army Served: | Continental Troops |
Regiment: | Artillery in the Battalion |
Rank: | Matross |
![](https://smithharper.org/wp-content/uploads/2020/03/RevolutionaryWarEdwardWallace8-1024x832.jpg)
Name: | Edward Wallace |
---|---|
Gender: | Male |
Military Date: | 6 Jan 1777 |
Military Place: | USA |
State or Army Served: | Continental Troops |
Regiment: | 2d Regiment |
Rank: | Matross |
![](https://smithharper.org/wp-content/uploads/2020/03/RevolutionaryWarEdwardWallace9-775x1024.jpg)
Name: | Edward Wallace |
---|---|
Gender: | Male |
Military Date: | 4 Feb 1777 |
Military Place: | USA |
State or Army Served: | Continental Troops |
Regiment: | Artillery in the Battalion |
Rank: | Matross |
![](https://smithharper.org/wp-content/uploads/2020/03/RevolutionaryWarEdwardWallace10-1024x858.jpg)
Name: | Edward Wallace |
---|---|
Gender: | Male |
Military Date: | Apr 1779 |
Military Place: | USA |
State or Army Served: | Continental Troops |
Rank: | Matross |
![](https://smithharper.org/wp-content/uploads/2020/03/RevolutionaryWarEdwardWallace11-798x1024.jpg)
Name: | Edward Wallace |
---|---|
Gender: | Male |
Military Date: | Mar 1779 |
Military Place: | USA |
State or Army Served: | Continental Troops |
Regiment: | Artillery in the Battalion |
![](https://smithharper.org/wp-content/uploads/2020/03/RevolutionaryWarEdwardWallace12-932x1024.jpg)
Name: | Edward Wallace |
---|---|
Gender: | Male |
Military Date: | 2 Oct 1778 |
Military Place: | USA |
State or Army Served: | Continental Troops |
Regiment: | Lamb’s Company of Artillery |
Rank: | Matross |
![](https://smithharper.org/wp-content/uploads/2020/03/RevolutionaryWarEdwardWallace12-1-932x1024.jpg)
Name: | Edward Wallace |
---|---|
Gender: | Male |
Military Date: | 16 Jan 1779 |
Military Place: | USA |
State or Army Served: | Continental Troops |
Regiment: | Lamb’s Company of Artillery |
Rank: | Matross |
![](https://smithharper.org/wp-content/uploads/2020/03/RevolutionaryWarEdwardWallace13-648x1024.jpg)
Name: | Edward Wallace |
---|---|
Gender: | Male |
Military Date: | 16 Feb 1780 |
Military Place: | USA |
State or Army Served: | Continental Troops |
Regiment: | Lamb’s Company of Artillery |
Rank: | Matross |
![](https://smithharper.org/wp-content/uploads/2020/03/RevolutionaryWarEdwardWallace14-1024x668.jpg)